Default values for datasource Import and Export¶
The below mentioned table provides you the default values for the datasource import and export.
| Protocol | Type | Column | Default Value |
|---|---|---|---|
| S7 | Datasource | Connection Type Rack Number Slot Number | Automatic 0 2 |
| OPCUA | Datasource | AuthenticationType Security Mode PLC Type | None None S7-1200 |
| MODBUS-TCP | Datasource | Port Byte Timeout Response Suspension Time Request Delay | 502 500 500 0 0 |
| Datapoint | Slave Number Start Address Quantity Variable Type Integer Byte Order Response Address Offset | 1 0 1 Unassigned short Normal order 0 | |
| MODBUS-RTU | Datapoint | Slave Number Start Address Quantity Variable Type Response Address Offset Response Quantity | 1 0 1 Unassigned short 0 1 |
| Sinumerik | Datasource | Slot Number | 2 |
| Bacnet | Datasource | Address Binding | Dynamic |
| All protocols | Datapoints | On data change Hysteresis | False 0 |
Last update: February 16, 2024