User rights¶
Insights Hub OEE adopts user rights from Settings. The user rights depend on the following user roles:
mdsp:core:oeehub.admin
mdsp:core:oeehub.user
mdsp:core.oeehub.operator
The following table gives an overview of the permissions for the Admin, User, and Operator roles:
Permission | Role: mdsp:core:oeehub.admin | Role: mdsp:core:oeehub.user | Role: Mdsp:core.oeehub.operator |
---|---|---|---|
Configure KPIs | 🗸 | - | - |
Configure Time Model | 🗸 | - | - |
Configure Reason Tree | 🗸 | - | - |
Configure Status Mapping | 🗸 | - | - |
Configure Products | 🗸 | - | - |
Configure Calendar | 🗸 | - | - |
Configure Machines & Lines | 🗸 | - | - |
View Overview Page | 🗸 | 🗸 | 🗸 |
View Availability Page | 🗸 | 🗸 | 🗸 |
View Downtime Analysis Page | 🗸 | 🗸 | 🗸 |
View Downtime Management Page | 🗸 | 🗸 | 🗸 |
View Quality Page | 🗸 | 🗸 | 🗸 |
View Performance Page | 🗸 | 🗸 | 🗸 |
View Loss Overview Page | 🗸 | 🗸 | 🗸 |
View Downtime Reasons Page | 🗸 | 🗸 | 🗸 |
Overwrite Downtime Reasons | - | - | 🗸 |
Assign measure to downtime | - | - | 🗸 |
Create and assign work order to downtime | - | - | 🗸 |
Add comment to downtime | - | - | 🗸 |
Add/Edit Calendar Entries | 🗸 | - | 🗸 |
View and Edit entries in the Manual Inputs | - | - | 🗸 |
For more information on roles, see Settings documentation.
Last update: February 22, 2024