User rights¶
Insights Hub Monitor adopts user rights from Settings
The user rights depend on the following user roles:
- oi.creator
- oi.viewer
By default, TenantAdmin and StandardUser will be provided with oi.viewer
rights. For additional rights, oi.creator
role should be assigned. For more information on how to assign user roles as a TenantAdmin, refer to user management and roles.
Right | Role: mdsp:core:oi.creator | Role: mdsp:core:oi.viewer | More info |
---|---|---|---|
Read timeseries data | 🗸 | 🗸 | |
Read aggregates data | 🗸 | 🗸 | |
Create agent diagnostics | 🗸 | 🗸 | |
Read agent diagnostics | 🗸 | 🗸 | |
Read assets | 🗸 | 🗸 | |
Create events | 🗸 | 🗸 | |
Delete events | 🗸 | 🗸 | |
Read events | 🗸 | 🗸 | |
Create rules | 🗸 | ||
Update rules | 🗸 | ||
Delete rules | 🗸 | ||
Read rules | 🗸 | 🗸 | |
Create dashboards | 🗸 | ||
Link dashboards | 🗸 | Use dashboards for specific assets | |
Read dashboards | 🗸 | 🗸 | |
Create cases | 🗸 | 🗸 | |
View cases | 🗸 | 🗸 | |
Create KPI | 🗸 | ||
View KPI | 🗸 | 🗸 | |
Share Analyze Profiles | 🗸 | Share analysis profiles with other users in the tenant. |
Last update: May 14, 2024