User rights¶
Insights Hub Monitor adopts user rights from Settings.
The user rights depend on the following user roles:
mdsp:core:oi.creatormdsp:core:oi.viewer
Additionally, the following role are necessary to use the Production Copilot:
mdsp:core:oi.copilotUsermdsp:core:oi.copilotAdmin
By default, TenantAdmin and StandardUser will be provided with mdsp:core:oi.viewer and mdsp:core:oi.copilotUserrights. For additional rights, mdsp:core:oi.creator role should be assigned. For more information on assigning user roles as a TenantAdmin, refer to user management and roles.
If you hide Production Copilot from users or you do not want to use it, you can assign, for example, only the following roles:
mdsp:core:launchpad.usermdsp:core:oi.viewer
By assigning the above roles, you will only get access to Insights Hub Monitor and the Launchpad, but not the Production Copilot.
| Right | Role: mdsp:core:oi.creator | Role: mdsp:core:oi.viewer | Role: mdsp:core:oi.copilotUser | Role: mdsp:core:oi.copilotAdmin | More info |
|---|---|---|---|---|---|
| Read timeseries data | 🗸 | 🗸 | |||
| Read aggregates data | 🗸 | 🗸 | |||
| Create agent diagnostics | 🗸 | 🗸 | |||
| Read agent diagnostics | 🗸 | 🗸 | |||
| Read assets | 🗸 | 🗸 | |||
| Create events | 🗸 | 🗸 | |||
| Delete events | 🗸 | 🗸 | |||
| Read events | 🗸 | 🗸 | |||
| Create rules | 🗸 | ||||
| Update rules | 🗸 | ||||
| Delete rules | 🗸 | ||||
| Read rules | 🗸 | 🗸 | |||
| Link dashboards | 🗸 | Use dashboards for specific assets | |||
| Create dashboards | 🗸 | This is only for tenants without the app Dashboard Designer. See note below. | |||
| Read dashboards | 🗸 | 🗸 | |||
| Create cases | 🗸 | 🗸 | |||
| View cases | 🗸 | 🗸 | |||
| Create KPI | 🗸 | ||||
| View KPI | 🗸 | 🗸 | |||
| Share Analyze Profiles | 🗸 | Share analysis profiles with other users in the tenant. | |||
| Use Production Copilot | 🗸 | Use GenAI within Insights Hub Monitor. Please note that for initial configuration, you need the mdsp:core:TenantAdmin or mdsp:core:oi.copilotAdmin role | |||
| Use Production Copilot and administrate files for use in Production Copilot | 🗸 | Use GenAI within Insights Hub Monitor. |
If a user has rights for Dashboard Designer the dashboards view will only show a button to create dashboards if one of the following roles is assigned:
mdsp:core:dashboarddesigner.adminmdsp:core:dashboarddesigner.creator