User rights¶
Insights Hub Monitor adopts user rights from Settings
The user rights depend on the following user roles:
- oi.creator
- oi.viewer
By default, TenantAdmin and StandardUser will be provided with oi.viewer rights, for additional rights, oi.creator roles has to be assigned separately. For more information on how to assign user roles as tenant admin, refer to Assign Roles.
Right | Role: mdsp:core:oi.creator | Role: mdsp:core:oi.viewer |
---|---|---|
Read timeseries data | 🗸 | 🗸 |
Read aggregates data | 🗸 | 🗸 |
Create agent diagnostics | 🗸 | 🗸 |
Read agent diagnostics | 🗸 | 🗸 |
Read assets | 🗸 | 🗸 |
Create events | 🗸 | 🗸 |
Delete events | 🗸 | 🗸 |
Read events | 🗸 | 🗸 |
Create rules | 🗸 | |
Update rules | 🗸 | |
Delete rules | 🗸 | |
Read rules | 🗸 | 🗸 |
Create dashboards | 🗸 | |
Read dashboards | 🗸 | 🗸 |
Create work orders | 🗸 | 🗸 |
View work orders | 🗸 | 🗸 |
Create KPI | 🗸 | |
View KPI | 🗸 | 🗸 |
Share Analyze Profiles | 🗸 |
Last update: May 5, 2023