Skip to content

Node Specifications

The specification of each node, including CPU, memory and disk configuration is detailed below:

Node name cpu Vcpu memory G disk1 disk1 size disk2 disk2 size disk2 size mount disk3 disk3 size disk3 size mount IOPS
rancher-box-server-01 8 16 datastore1 120 500
rancher-box-server-02 8 16 datastore1 120
rancher-box-server-03 8 16 datastore1 120
rancher-box-master-01 8 16 datastore1 120 500
rancher-box-master-02 8 16 datastore1 120 500
rancher-box-master-03 8 16 datastore1 120 500
rancher-box-ceph-01 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T
rancher-box-ceph-02 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T
rancher-box-ceph-03 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T
rancher-box-ceph-04 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T
rancher-box-iaas-01 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 3.5T /var/lib/longhorn
rancher-box-iaas-02 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 3.5T /var/lib/longhorn
rancher-box-iaas-03 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 3.5T /var/lib/longhorn
rancher-box-iaas-04 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T /var/lib/longhorn No such host on rancher
rancher-box-iaas-05 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T /var/lib/longhorn No such host on rancher
rancher-box-ops-01 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 5T /var/lib/longhorn
rancher-box-ops-02 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 3T /var/lib/longhorn
rancher-box-ops-03 16 32 datastore1 100 datastore1 120 /var/lib/docker datastore1 2T /var/lib/longhorn
rancher-box-mdsp-01 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-02 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-03 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-04 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-05 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-06 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-07 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-08 16 32 datastore1 100 datastore1 120 /var/lib/docker 1000
rancher-box-mdsp-09 16 32 datastore1 100 datastore1 120 1000
rancher-box-mdsp-10 16 32 datastore1 100 datastore1 120 1000
rancher-box-mdsp-11 16 32 datastore1 100 datastore1 120 1000
rancher-box-mdsp-12 16 32 datastore1 100 datastore1 120
rancher-box-mdsp-13 16 32 datastore1 100 datastore1 120
rancher-box-mdsp-14 16 32 datastore1 100 datastore1 120
rancher-box-mdsp-15 16 32 datastore1 100 datastore1 120
Postgresql-001 32 64 SSD 100 SSD 120 /var/lib/docker datastore1 5T /var/lib/longhorn
Postgresql-002 32 64 SSD 100 SSD 120 /var/lib/docker datastore1 5T /var/lib/longhorn
Postgresql-003 32 64 SSD 100 SSD 120 /var/lib/docker datastore1 5T /var/lib/longhorn
Tableau-01 64 128 SSD 100 SSD 500
Tableau-02 32 64 SSD 100 SSD 500
Tableau-03 32 64 SSD 100 SSD 500
Arango DB Cluster1 16 32 datastore1 40 datastore1 50
Arango DB Cluster2 16 32 datastore1 40 datastore1 50
Arango DB Cluster3 16 32 datastore1 40 datastore1 50
ADFS server Windows Server 2019R2
VCPU Memory Storage
Total 752 1504 55.5T

Last update: January 27, 2025