Backend Services Requirements¶
- Operating System: Rocky Linux 8.9 or REHL 8.9
- Ceph: rook/ceph v1.9.13.
- OpenSearch: v2.14.1
- Spark: v1.0.4
Note
The network storage is 10G. Siemens network can directly access customer’s clusters.
Backing Services | Current Chart Version | Current App Version |
---|---|---|
OS | Rocky Linux: 8.9/REHL: 8.9 | |
Rancher | v2.7.10 | |
K8s | v1.26.8 | |
Longhorn | 1.4.2 | |
OpenSearch | 2.23.0 | 2.16.0 |
OpenSearch-dashboard | 2.21.0 | 2.16.0 |
Spark | 1.0.4 | 2.4.4 |
Spark-livy | 0.8 | |
Rook Ceph | rook/ceph:v1.9.13 ceph: v16.2.10 | |
PGO-ALL/IOT/UTS | pgo: 5.3.0 crunchy-postgres:ubi8-14.6-2 | |
Redis | 18.0.2 | 7.2.0 |
Keda | 2.11.2 | 2.11.2 |
Harbor | 1.12.2 | 2.8.2 |
Kafka | 28.2.5 | 3.7.0 |
RabbitMQ ALL | 14.6.9 | |
RabbitMQ MQTT | 12.6.2 | 3.12.12 |
Cert-manager | 1.14.3 | |
Istio | 1.20.0 | |
Knative | 1.13.1 | |
Kserve | 0.13.1 | |
RabbitMQ for MQTT | 12.6.2 | 3.12.12 |
Monitoring (kube-prometheus-stack) | 56.13.1 | v0.71.2 Prometheus: v2.49.1 grafana: 10.3.3 |
Tableau | tableau-server-2024-2-3.x86_64.rpm | |
ArangoDB | 3.8.9 | |
Tableau ticket provider | tableau_ticket_provider-2.31.110.tgz |
Last update: January 27, 2025