User interface "Update"¶
The following graphic shows the "Update" user interface:
① "Configuration Update" provides the following steps:
- Start the update.
- Individual steps executed during the update.
② "Pending" provides information about available configurations.
③ "Active" provides information about all configurations that have already been uploaded.
Parameter of "Pending" area¶
The following table shows the different parameters of the "Pending" area:
Parameter | Description |
---|---|
Type | Shows the type of the configuration: - Analysis configuration - Device configuration |
Modified | Shows date and time when the configuration was last edited. After editing a configuration, the update icon appears in the selection list related to the corresponding configuration. |
Name | Shows the individual given name for the configuration. |
Description | Shows the individual description added in the analysis configuration or device configuration. |
Version | Shows the number of changes to the configuration. |
Parameter of "Active" area¶
The following table shows the different parameters of the "Active" area:
Parameter | Description |
---|---|
Type | Shows the type of the configuration: - Analysis configuration - Device configuration |
Modified | Shows date and time when the configuration was last edited. |
Name | Shows the individual given name for the configuration. |
Description | Shows the individual description added in the analysis configuration or device configuration. |
Version | Shows the number of changes to the configuration. |
Last update: May 5, 2023