Supported protocols for MindConnect Data Source¶
With different MindConnect devices, different protocols can be used. Following table gives an overview about the supported protocols for each device, which can be used with Edge Analytics.
Protocols | MindConnect Nano | MindConnect Software Agent | MindConnect IoT2050 |
---|---|---|---|
S7 | Yes | Yes | Yes |
OPC UA | Yes | Yes | Yes |
Modbus TCP IP | Yes | Yes | Yes |
Modbus RTU | Yes | No | Yes |
SIMATIC I/O | No | No | Yes |
System | Yes | Yes | Yes |
Rockwell | Yes | Yes | Yes |
S7+ | No | Yes | Yes |
Fanuc Focas | No | Yes | No |
Sinumerik | No | Yes | Yes |
IEC61850 | No | Yes | Yes |
MTConnect | No | Yes | Yes |
Last update: January 22, 2024