Log information¶
Severities are displayed in the "Log Information". Different severity levels have different meanings.
The following table shows the different severity levels, starting with the worst in descending order and an exemplary message.
Severity | Description | Example Message |
---|---|---|
Critical | An error has occurred that you cannot resolve yourself. Please contact the support. | The device configuration could not be created. The analysis configuration could not be created. The configuration could not be started. |
Error | An error has occurred that you can resolve yourself. Please adjust your configuration to resolve the error. | The configuration has been started with suspends. The device configuration has been suspended. The analysis configuration has been suspended. |
Warning | A temporary error has occurred, which disappears after some time. | The CPU usage is too high. |
Info | Information about current system activities. | The configuration has been started successfully. The device configuration has resumed: <device configuration reference> The analysis configuration has resumed: <analysis configuration reference> |
Verbose | Shows all present messages. | The device configuration has been started: <device configuration reference> The analysis configuration has started: <analysis configuration reference> |
Last update: May 5, 2023