User Rights¶
Insights Hub Asset Health & Maintenance adopts user rights from "Settings".
The user rights depend on the following user roles:
- Team Lead
- Team Member
- Admin
- Site Owner
The following table gives an overview of the permissions for different user roles:
Right | Role: Team Lead | Role: Team Member | Role: Admin | Role: Site Owner |
---|---|---|---|---|
Add rules | 🗸 | 🗸 | ||
Edit rules | 🗸 | 🗸 | ||
Delete rules | 🗸 | 🗸 | ||
Add Tickets | 🗸 | 🗸 | ||
Edit Tickets | 🗸 | 🗸 | 🗸 | |
Delete Tickets | 🗸 | |||
Add Comments in Tickets | 🗸 | 🗸 | ||
Edit own Comments in Tickets | 🗸 | 🗸 | ||
Edit Comments of Team Member's in Tickets | 🗸 | |||
Temporarily delete own Comments in Tickets | 🗸 | 🗸 | ||
Temporarily delete Comments of Team Member's | 🗸 | |||
in Tickets | ||||
Restore Temporarily deleted own Comments in | 🗸 | 🗸 | ||
Tickets | ||||
Restore Comments of Team Members in Tickets | 🗸 | |||
Delete Comments in Tickets | 🗸 | |||
Add Teams | 🗸 | 🗸 | ||
Edit Teams | 🗸 | 🗸 | ||
Temporarily delete Teams | 🗸 | |||
Restore Temporarily deleted Teams | 🗸 | |||
Add Employees | 🗸 | 🗸 | ||
Edit Employees | 🗸 | 🗸 | ||
Temporarily delete Employees | 🗸 | |||
Restore Temporarily deleted Employees | 🗸 | |||
Delete Employees | 🗸 | |||
Add Customers | 🗸 | 🗸 | ||
Edit Customers | 🗸 | 🗸 | ||
Temporarily delete Customers | 🗸 | |||
Restore Temporarily deleted Customers | 🗸 | |||
Delete Customers | 🗸 | |||
Analyze asset data | 🗸 | 🗸 | ||
Establish Remote Connection | 🗸 | 🗸 | ||
Grant Remote Connection Access | 🗸 | |||
Delete Remote Service Session | 🗸 | |||
Terminate Remote Connection | 🗸 | 🗸 | ||
Revoke Remote Connection Permission | 🗸 | |||
General Settings |
Last update: January 22, 2024