LED lights of MindConnect Nano¶
LED lights¶
The LED lights status provide information on efficient self-diagnostics. The following graphics show the LED lights of the MindConnect Nano:
LED lights - bottom view 1
LED lights - bottom view 2
The following table shows the meanings of the LED lights:
LED-Name | Status | Description |
---|---|---|
PC ON/WD | GREEN | Power on |
ORANGE | System restart | |
L1-RUN/STOP | ORANGE | - No connection to proxy· |
- No connection to MindSphere | ||
For explanation of possible problems and respective | ||
solution, please refer to the chapter “Troubleshooting”. | ||
Blinking ORANGE | Connection to MindSphere is being | |
established. | ||
Blinking GREEN | Onboarding is in progress. | |
GREEN | MindConnect Nano is onboarded to | |
MindSphere. | ||
L2 - ERROR | Blinking ORANGE | Firmware update active. |
ORANGE | - No connection to the data sources | |
For explanation of possible problems and respective | ||
solution, please refer to the chapter “Troubleshooting”. | ||
Blinking RED | - Data loss | |
For explanation of possible problems and respective | ||
solution, please refer to the chapter “Troubleshooting”. | ||
RED | Firmware update error | |
L3 - MAINT | Blinking ORANGE | USB stick is active: |
- Installing USB configuration | ||
ORANGE | Onboarding failed: | |
- Configuration file on the USB stick is not valid | ||
Blinking RED | - USB stick Error | |
For explanation of possible problems and respective | ||
solution, please refer to the chapter “Troubleshooting”. |
You can find more information about LED error codes in section Troubleshooting.
Any questions left?
Except where otherwise noted, content on this site is licensed under the MindSphere Development License Agreement.
Last update: May 19, 2022