LED lights of MindConnect IoT2040¶
LED lights¶
The LED lights provide information on the status of the device for efficient self-diagnostics.
MindConnect IoT2040 features the following LED lights:
LED-Name | Status | Description |
---|---|---|
PWR | GREEN | Power on |
SD | GREEN | Micro SD card active |
USB | GREEN | USB Power (5V) is available |
OC | RED | Overcurrent |
USER | GREEN/RED/ORANGE | Programmed for MindSphere, see details below |
The USER LED light is only programmed for MindSphere.
USER LED light
The following table describes the device behavior associated when a different USER LED status is displayed
Name | Status | Description |
---|---|---|
USER LED | Fast ORANGE Blinking | USB STICK ACTIVE |
- Network diagnostics are running | ||
- Configuration file is being read | ||
USER LED | RED Blinking | USB STICK ERROR |
- Read error, USB flash drive is damaged | ||
- Configuration file is invalid (damaged, illegible or configured for a different asset) | ||
- Write error, USB flash drive is write-protected or its memory is full. | ||
For explanation of possible problems and respective solution, | ||
please refer to the chapter “Troubleshooting”. | ||
ORANGE Blinking | FIRMWARE UPDATE ACTIVE | |
RED | FIRMWARE UPDATE ERROR | |
For explanation of possible problems and respective solution, | ||
please refer to the chapter “Troubleshooting” | ||
ORANGE | NO CONNECTION TO PROXY | |
- Network cable is missing or damaged | ||
- Ethernet port on MindConnect IoT2040 is damaged | ||
- “ipconfig” of MindConnect IoT2040 is incorrect | ||
- Firewall of MindConnect IoT2040 blocks | ||
- Your company’s router is damaged | ||
- Proxy is offline | ||
- No authentication on Proxy | ||
- Proxy configuration is invalid | ||
ORANGE | NO CONNECTION TO CLOUD | |
- Proxy is invalid | ||
- Server is offline | ||
- An addressed server cannot be accessed | ||
- Network problems of a provider | ||
- No authorization | ||
ORANGE Blinking | CONNECTION TO CLOUD ESTABLISHED | |
LED light flashes green for a short time to indicate the | ||
onboarding process - otherwise is orange | ||
GREEN Blinking | ONBOARDING IN PROGRESS | |
USER LED | ORANGE Flashing | ONBOARDING FAILED |
LED flashes red for a short time to indicate onboarding is falling | ||
Possible reason: | ||
- Server error | ||
- OBT is no longer valid | ||
For explanation of possible problems and respective solution, | ||
please refer to the chapter “Troubleshooting”. | ||
GREEN | ONBOARDED | |
ORANGE | NO CONNECTION TO DATA SOURCE | |
- Problem with network connection of your machine | ||
- Network cable is not plugged in or is damaged | ||
- Machine is offline | ||
RED Blinking | MindConnect IoT2040 IS LOSING DATA | |
- MindConnect IoT2040 is offline and the data buffer is full | ||
- Slow data transfer | ||
For explanation of possible problems and respective solution, | ||
please refer to the chapter “Troubleshooting”. |
You can find more information about LED error codes in section Troubleshooting.
Any questions left?
Except where otherwise noted, content on this site is licensed under the MindSphere Development License Agreement.
Last update: May 19, 2022