User rights in OEE Hub¶
OEE Hub adopts user rights from Settings. The user rights depend on the following user roles:
mdsp:core:oeehub.admin
mdsp:core:oeehub.user
Mdsp:core.oeehub.operator
The following table gives an overview of the permissions for the Admin, User, and Operator roles:
Permission | Role: mdsp:core:oeehub.admin | Role: mdsp:core:oeehub.user | Role: Mdsp:core.oeehub.operator |
---|---|---|---|
Configure KPIs | 🗸 | - | - |
Configure Time Model | 🗸 | - | - |
Configure Reason Tree | 🗸 | - | - |
Configure Status Mapping | 🗸 | - | - |
Configure Products | 🗸 | - | - |
Configure Calendar | 🗸 | - | - |
Configure Machines & Lines | 🗸 | - | - |
View Overview Page | 🗸 | 🗸 | 🗸 |
View Availability Page | 🗸 | 🗸 | 🗸 |
View Quality Page | 🗸 | 🗸 | 🗸 |
View Performance Page | 🗸 | 🗸 | 🗸 |
View Loss Overview Page | 🗸 | 🗸 | 🗸 |
View Downtime Reasons Page | 🗸 | 🗸 | 🗸 |
Overwrite Downtime Reasons | - | - | 🗸 |
Add/Edit Calendar Entries | 🗸 | - | 🗸 |
For more information on roles, see Settings documentation.
Any questions left?
Except where otherwise noted, content on this site is licensed under the MindSphere Development License Agreement.
Last update: July 25, 2022