IoT Timeseries - Usage quota and limits

IoT Timeseries are restricted with following limits.

API Endpoint Unit Timeframe XXS (S4F) XS S M L XL
IoT TS Aggregate V4 - Get Nos 1 Minute 20 700 1400 2800 2800 5600
IoT Timeseries - Patch Nos 1 Minute 6 10 20 30 30 30
IoT Timeseries - Get Nos 1 Minute 30 1500 1500 2100 3600 4800
IoT Timeseries Bulk (Bulk Import) - Post Nos 1 Minute 2 50 100 150 200 400
IoT Timeseries Bulk (Bulk Import) - Get Nos 1 Minute 10 250 500 1000 2000 4000
IoT Timeseries Bulk (Read) - Get Nos 1 Minute 30 100 200 300 500 800
Timeseries Inbound Bandwidth (KB) KB 1 Second 0.1 1000 1000 2000 3000 5000
Timeseries Read Bandwidth (KB) KB 1 Second 0.2 3000 4000 5000 8000 10000

Note

Rate Limits can cause discontinuity in the use case flow. Ensure to check the rate limits before implementing APIs.


Last update: November 27, 2023

Except where otherwise noted, content on this site is licensed under the Development License Agreement.